| Contractant | |
| Ministerul Finantelor Publice | 122.030,00 EUR |
| Beneficiar | |
| Primaria Craiova | 26.280,00 EUR |
| Contractor | |
| CG&GC INTELIGENT TECHNOLOGY | 2.290,00 EUR |
| CG&GC INTELIGENT TECHNOLOGY | 4.580,00 EUR |
| CG&GC INTELIGENT TECHNOLOGY | 22.290,00 EUR |
| CG&GC INTELIGENT TECHNOLOGY | 1.781,00 EUR |
| CG&GC INTELIGENT TECHNOLOGY | 1.083,00 EUR |
| SC ANDAN IMPEX SRL | 6.868,00 EUR |
| SC ELSACO ELECTRONIC SRL | 8.778,00 EUR |
| SC INDUSTRIAL SOFTWARE SRL | 9.651,00 EUR |
| SC MEDIA SUD MANAGEMENT SA | 316,00 EUR |
| SC SOBIS SOLUTIONS SRL | 5.702,00 EUR |
| Consultant | |
| SC ELITE AUDIT SRL | 1.000,00 EUR |